Product Details
Product | |
Title | NC5FDX-TOP |
Connection Type | XLR |
Gender | female |
Electrical | |
Capacitance between contacts | 4 pF |
Contact resistance | 5 m |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 G (initial) |
Rated current per contact | 7,5 A |
Rated voltage | < 50 V |
Mechanical | |
Insertion force | 20 N |
Withdrawal force | 20 N |
Lifetime | > 1000 mating cycles |
Wiring | Solder contacts |
Locking device | Latch lock |
Mounting direction | Front mounting |
Chassis shape | D |
Material | |
Contact plating | 0.2 µm Au over 2 µm Ni |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Stainless steel |
Gasket | TPE |
Shell | Polyamide (PA 6.6 30 % GR) |
Environmental | |
Flammability | UL94 V-0 |
Standard compliance | IEC 61076-2-103 |
Protection class | IP65, UL50E |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
Packing Info
| SKU | 120853 |
| Carton Qty | 50 |